f f Telecommunications Distributors
Model Frequency Range Gain Connection Type & other Details
TG-800C 824-894MHz 3dBd 4.5M RG58. No conn. Glass Mount
TG-900 1/4 880-960MHz Unity 4.5M RG58. No conn. Glass Mount
TG-900C 880-960MHz 3.5dBd 4.5M RG58. No conn. Glass Mount
TG-918 1/4 DualBand 880-960MHz & 1710-1880MHz Unity 4.5M RG58. No conn. Glass Mount
TG-918C DualBand 880-960MHz & 1710-1880MHz 3dBd/Unity 4.5M RG58. No conn. Glass Mount
IN-GLASS 918 3G 880-960MHz & 1710-2170MHz Unity 3M RG174. SMA Male Patch Antenna. Glass Mount
IN-GLASS LTE & WLAN 880-960MHz, 1710-2700MHz, 3300-3800MHz & 5150-5875MHz Unity 3M RG174. SMA Male Patch Antenna. Glass Mount
IN-GLASS WLAN 2300-2500MHz Unity 3M RG174. SMA Male Patch Antenna. Glass Mount
TURBO 2000 *29-32.5MHz. (1.2MHz BW)/*32.5-37MHz (1.8MHz BW) /*37-43MHz (2.1MHz BW)/*42.5-51.5MHz. (3.1MHz BW) /*51.5-67.5MHz (7.5MHz BW) Unity 4M RG58. No conn Roof Mount
TITANIUM 43 41-45MHz Unity 4M RG58. No conn Roof Mount
SM 66-88 'SL' *66-88MHz (7.9MHZ BW) Unity 5M RG58. No conn FibreGlass Whip. Roof Mount
MGA 75C 'SL' *66-88MHz. (9MHz BW) Unity 5M RG58. No conn Roof Mount
SM-4 'SL' *140-175MHz (11MHz BW) Unity 5M RG58. No conn FibreGlass Whip. Roof Mount
SM-2 'SL' *140-175MHz (5.3MHz BW) 1.5dBd 5M RG58. No conn FibreGlass Whip. Roof Mount
SKB 108-960 1/4 ML *108-960MHz (12/20/40MHz BW) Unity 5M RG58. No conn Roof Mount
SKB 140-175 1/4 'ML' *140-175MHz. (12MHz BW) Unity 5M RG58. No conn Roof Mount
SKA-400 1/4 'ML' 415-455MHz Unity 5M RG58. No conn Roof Mount
SU 370-490 Black *370-490MHz (20MHz BW) 3.5dBd 5M RG58. No conn Roof Mount
SU-4 Black 'SL' 405-430MHz 3.5dBd 5M RG58. No conn Roof Mount
SU-5 Black 'SL' 425-450MHz 3.5dBd 5M RG58. No conn Roof Mount
SU-6 Black 'SL' 445-470MHz 3.5dBd 5M RG58. No conn Roof Mount
SU-7 Black 'SL' 465-490MHz 3.5dBd 5M RG58. No conn Roof Mount
SKA-900 1/4 'ML' 824-960MHz Unity 5M RG58. No conn Roof Mount
SKA-901C 'ML' 806-866Mhz or 880-960MHz 3dBd 5M RG58. No conn Roof Mount
SKA-900C 'ML' 880-960MHz 3dBd 5M RG58. No conn Roof Mount
SKB 108-960 1/4 Cell-Mag *108-960MHz (12/20/40MHz BW) Unity 3M RG58. No conn. Magnetic Base. D40mm
SKB 140-175 1/4 Micro-Mag *140-175MHz. (12MHz BW) Unity 4.5M RG58. No conn. Magnetic Base. D68mm
SU-4 MAG-H12S Black 405-430MHz 3.5dBd 3.6M RG58. No conn Magnetic Base. D95mm
SU-5 MAG-H12S Black 425-450MHz 3.5dBd 3.6M RG58. No conn Magnetic Base. D95mm
SU-6 MAG-H12S Black 445-470MHz 3.5dBd 3.6M RG58. No conn Magnetic Base. D95mm
SU-7 MAG-H12S Black 465-490MHz 3.5dBd 3.6M RG58. No conn Magnetic Base. D95mm
Microcell 900 1/4 880-960MHz Unity 3M RG174. FME Female Magnetic Base. D28mm
Microcell 900 5/8 880-960MHz 2dbd 3M RG174. FME Female Magnetic Base. D28mm
Microcell 900C 880-960MHz 3dBd 3M RG174. FME Female Magnetic Base. D28mm
MicroMag 918 1/4 DualBand 824-960MHz & 1710-1880MHz Unity 3M RG174. FME Female Magnetic Base. D28mm
SKA-900 1/4 MAG 870-960MHz Unity 3M RG58. No conn. Magnetic Base. D40mm
SKA-900C MAG 870-960MHz 3.5dBd 3M RG58. No conn. Magnetic Base. D40mm
SKA-901 1/4 MAG 870-960MHz Unity 3M RG58. No conn. Magnetic Base. D40mm
SKA 806-866 ML 806-866MHz 3.5dBd 5M RG58. No conn. Roof Mount
SKA 806-866 MAG 806-866MHz 3.5dBd 3M RG58. No conn. Magnetic Base. D40mm
* Bandwidth tunable by Whip cutting. Refer to cutting chart provided.
# BW denotes BandWidth coverage applicable for said antenna.
# D denotes Diameter