| Model | Frequency Range | Gain | Connection | Type & other Details |
|---|---|---|---|---|
| SX-403 | 400-420MHz/425-445MHz/450-470MHz | Unity | 4.5M RG58. No conn. | Glass Mount |
| SX-903 | 880-960MHz | Unity | 5M RG174. FME Female | Glass Mount |
| SX-903DB (DualBand) | 880-960MHz & 1710-1880MHz | Unity | 4.5M RG58. No conn. | Glass Mount |
| SX-911 | 880-960MHz | 3dBd | 5M RG174. FME Female | Glass Mount |
| SX-914 | 880-960MHz | 3dBd | 5M RG174. FME Female | Glass Mount |
| KLW-159 (WideBand) | 144-174MHz | Unity | R/A TNC Female | Roof Mount |
| LT-4 | *144-174MHz (9MHz BW) | Unity | 4.5M RG58. No conn. | Roof Mount |
| LT-U2 | *400-470MHz (30MHz BW) | Unity | 4.5M RG58. No conn. | Roof Mount |
| LT-402 | 403-433MHz /450-470MHz/470-490MHz | Unity | 4.5M RG58. No conn. | Roof Mount |
| LT-403 | 403-433MHz /450-470MHz/470-490MHz | Unity | 4.5M RG58. No conn. | Roof Mount. Flexible Whip. |
| LT-411 | 403-433MHz / 450-470MHz | 3dBd | 4.5M RG58. No conn. | Roof Mount |
| LT-414 (WideBand) | 400-470MHz | 3dBd | 4.5M RG58. No conn. | Roof Mount |
| LT-811 | 806-870MHz | 3dBd | 4.5M RG58. No conn. | Roof Mount |
| LT-911 | 880-960MHz | 3dBd | 4.5M RG58. No conn. | Roof Mount |
| LTA-4 MAG | *144-174MHz (9MHz BW) | Unity | 3.5M RG58. No conn. | Magnetic Base. D73mm |
| MAG-414 (WideBand) | 400-470MHz | 3dBd | 3.5M RG58. No conn. | Magnetic Base. D73mm |
| MAG-811 | 806-870MHz | 3dBd | 3.5M RG58. No conn. | Magnetic Base. D73mm |
| MAG-911 | 880-960MHz | 3dBd | 3.5M RG58. No conn. | Magnetic Base. D73mm |
# BW denotes BandWidth coverage applicable for said antenna.